QHow are your investment choices changing over the next 12 months?

Label
Enhancing cybersecurity and IT infrastructure 12%, 23%, 10%, 4% 42%, 46%, 40%, 43% 41%, 26%, 46%, 48% 3%, 4%, 3%, 3% 2%, 1%, 1%, 2%
Enhancing cybersecurity and IT infrastructure 12%, 23%, 10%, 4% 42%, 46%, 40%, 43% 41%, 26%, 46%, 48% 3%, 4%, 3%, 3% 2%, 1%, 1%, 2%
Automation and digitalisation of core processes 9%, 18%, 6%, 5% 41%, 47%, 39%, 43% 43%, 30%, 49%, 43% 4%, 4%, 4%, 6% 2%, 1%, 2%, 2%
Automation and digitalisation of core processes 9%, 18%, 6%, 5% 41%, 47%, 39%, 43% 43%, 30%, 49%, 43% 4%, 4%, 4%, 6% 2%, 1%, 2%, 2%
Upgrading data analytics and business intelligence capabilities 11%, 22%, 7%, 7% 39%, 39%, 41%, 38% 44%, 34%, 46%, 48% 4%, 3%, 4%, 4% 2%, 2%, 2%, 3%
Upgrading data analytics and business intelligence capabilities 11%, 22%, 7%, 7% 39%, 39%, 41%, 38% 44%, 34%, 46%, 48% 4%, 3%, 4%, 4% 2%, 2%, 2%, 3%
Digital transformation and emerging technology adoption 10%, 21%, 6%, 8% 39%, 46%, 40%, 33% 43%, 27%, 48%, 46% 5%, 3%, 5%, 10% 2%, 2%, 1%, 4%
Digital transformation and emerging technology adoption 10%, 21%, 6%, 8% 39%, 46%, 40%, 33% 43%, 27%, 48%, 46% 5%, 3%, 5%, 10% 2%, 2%, 1%, 4%
Upskilling and reskilling programs for existing workforce 8%, 16%, 5%, 5% 39%, 48%, 40%, 34% 45%, 29%, 47%, 47% 6%, 5%, 6%, 11% 2%, 2%, 2%, 4%
Upskilling and reskilling programs for existing workforce 8%, 16%, 5%, 5% 39%, 48%, 40%, 34% 45%, 29%, 47%, 47% 6%, 5%, 6%, 11% 2%, 2%, 2%, 4%
Research and development for new products or services 7%, 15%, 4%, 5% 33%, 43%, 32%, 24% 52%, 35%, 57%, 58% 5%, 6%, 4%, 11% 3%, 2%, 3%, 3%
Research and development for new products or services 7%, 15%, 4%, 5% 33%, 43%, 32%, 24% 52%, 35%, 57%, 58% 5%, 6%, 4%, 11% 3%, 2%, 3%, 3%
  • Significantly increase investment
  • increase investment
  • Maintain current investment levels
  • Decrease investment
  • Significantly decrease investment